	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.102	3850189	10.47	222505	bb			Unknown	
2		10.478	3227599	8.78	62954	bb			Unknown	
3		13.667	918483	2.50	33604	bv			Unknown	I04 I06 
4		14.069	7388811	20.09	364025	vv			Unknown	
5		15.398	1005516	2.73	25588	vv			Unknown	
6		16.264	5502744	14.96	262943	vb			Unknown	
7		18.384	13463898	36.61	293783	bv			Unknown	
8		19.628	1422864	3.87	54790	vb			Unknown	

